###############################################
# Set the options below to change the output. #
###############################################
#To change the neighborhood type, change the "Class" variable. 0=ghetto, 1=poor, 2=average, 3=upper-class, 4=rich.
Set: Class=2
#Prompt: Neighborhood Quality {0|1|2|3|4} 2
#To change the shop type, change the ShopTable variable.
#
#Available shop settings are:
#
#ostler: Horses and horse gear.
#weaponcrafter: Weapons.
#armorcrafter: Armor and shields.
#clothmaker: Clothing and cloth goods.
#farm-market: Farm fresh produce.
#hideworker: Goods made from leather and skins.
#metalsmith: Worked metal goods.
#woodcrafter: Wooden items.
#miller: Milled grains and baked goods.
#chandler: Candles, lamps, and such-like.
#innkeeper: Prepared and processed foods and drink.
#shipwright: Ship and sailing related items.
#tentmaker: Ship and sailing related items.
#glassworker: Glass goods.
#harper: Musical instruments.
#charcoaler: Charcoal and coal goods.
#apothecary: Herbs and medicinals.
#lexigrapher: Writing and mapmaking gear.
#locksmith: Locks and lockworking gear.
#potter: Pottery.
#salter: Salt.
#butcher: Dressed meats.
#fishmonger: Fresh and cured fish.
#falconer: Falcons. Note that falconry, who can own what type of falcon, etc, is governed by draconian laws in medieval societies.
#animaltrainer: Trained dogs and other animals.
#occultist: Wizard and occult gear.
#cobbler: Shoes and boots.
#brewer: Brewski.
#jeweler: Jewelry related goods (this does not include the jewelry itself).
#mason: Mined and cut stone.
#miner: Output from the mines. In the case of precious metals, the product is unlikely to be in the store. Buy an amount and the miners will deliver it to you.
#perfumer: Perfumes, soaps, and sweet scents.
#pilot: Seafaring navigational goods.
#ropemaker: Ropes and Thread.
#slaver: Slaves.
#thatcher: Goods of woven thatch.
#timberwright: Lumber.
#whaler: Whale products.
#potions: Potions of all sorts
#magicrings: Magic Rings of all sorts
#
#general: Various goods likely to be needed in daily life (a grocery store, basically).
#sundry: Non-perishable household items.
#military: Weapons, armor and shields.
#outfitter: Gear useful to travellers, adventurers, caravans, outdoorspeople.
#trader: Could be anything from any shop (except from innkeeper, slaver and falconer, the trader can't keep a meal on the shelf, slaves are difficult to keep, and falcons are not casually traded.)
#alchemist: things from the apothecary, occultists, and potions shop.
#clothing: things from the clothmaker, hideworker, and cobbler shop.
#There is always the chance that any shop might happen to have some oddball item from another shop in stock.
#Set: ShopTable=perfumer
#Prompt: Shop Type {RANDOM|alchemist|animaltrainer|apothecary|armorcrafter|axemaker|bowyer|brewer|butcher|chandler|charcoaler|clothing|clothmaker|cobbler|falconer|farm-market|fishmonger|general|glassworker|harper|hideworker|innkeeper|jeweler|lexigrapher|locksmith|mason|metalsmith|miller|military|miner|occultist|ostler|outfitter|perfumer|pilot|potter|ropemaker|salter|shipwright|slaver|spearmaker|sundry|swordmaker|taxidermist|tentmaker|thatcher|timberwright|trader|weaponcrafter|whaler|woodcrafter} RANDOM
#Set: Class = {$Class}
#Set: ShopTable = {$prompt2}
#Prompt: Shop Quality {RANDOM|VLowClass|LowClass|MidClass|HiClass|VHiClass} MidClass
#To change the size of the store, change the NumItems variable.
Set: NumItems=10
############################################
# DO NOT CHANGE ANYTHING BELOW THIS POINT! #
############################################
Title: Shop Inventory
Header:
Market day!
Welcome to the bazaar! Everyone from the local farmers and craftsmen to itinerant merchants from far-off lands stops here to peddle wares. Take a moment to browse the stalls, and who knows what prize you might find waiting to draw out your purse! All prices are shown in Gold Pieces (GP). Multiply cost by 10 for price in silver pieces, or by 100 for cost in copper pieces.
Footer: Quality:
* - Item is visibly very low quality, with a 20% chance of minuses or failure due to shoddy workmanship and ill-use. Only extensive practice with the item after purchase will reveal if it is defective.
** - Item is visibly low quality and cheap. May be used, scratched and/or dented. Has a 5% chance of minuses or failure due poor quality. Only extensive practice with the item after purchase will reveal if it is defective.
*** - Item is a basic decent example of its kind.
**** - Item is visibly well-made and carefully tended, with a 5% chance of bonuses due to excellent craftsmanship (masterwork item). Only extensive practice with the item after purchase will reveal if it is a masterwork item.
***** - Item is an ideal example of it's kind, expertly made, with a 20% chance of bonuses due to excellent craftsmanship (masterwork item). Only extensive practice with the item after purchase will reveal if it is a masterwork item.All prices subject to haggling. All sales final.
Maxreps: 1
Table:Entertainment
[@BazaarSetup]
For the [|entertainment|amusement|enjoyment|interest|benefit] of the crowd in the bazaar, \a [@EntertainerType].
[@BazaarSetup]
Table:EntertainerType
bard is [|reciting poetry|singing|dancing|singing and dancing|telling jokes|telling a story|[|playing|singing and playing|dancing and playing|singing, dancing and playing] \a [|bagpipe|bladder pipe|cornamuse|crumhorn|drum|dulcimer|flute|gemshorn|harp|hirtenschalmei|hurdy-gurdy|lute|lyre|mute cornett|organetto|tambourine|psaltery|rebec|recorder|shawm|shofar|viol]]
[|acrobatic troupe|juggler|exotic dancer|magician|clown|juggling troupe|dancing troupe|clown troupe|puppeteer|puppet show|theater troupe] is performing
trained [|dog|bear|monkey|bird|chicken|rooster|pig|weasel|cat] is [|dancing|doing tricks]
fire [|eater|dancer|walker] is performing
snake [|charmer|handler] is performing
[|philosopher|religious personage|politician|local wag] is holding forth
[|knife thrower|sword swallower|hypnotist|mentalist] is demonstrating [|his|her] skill
[|prisoner|criminal|public enemy|public nuisance|suspicious foreigner] is [|chained to the ground|chained in place|shackled|in the stocks|being whipped|being beaten|chained to a pole|caged|hung by the hands|hung by the feet|being executed|being pelted with refuse|being pelted with mud|being pelted with stones]
Table:BazaarSetup
[@{10d2} StoreSetup]
Table: StoreSetup
[@prompt2==pickstore][#{1d10} StoreType]
Table: pickstore
30:farm-market
20:butcher
20:fishmonger
15:brewer
15:miller
5:chandler
5:ropemaker
5:charcoaler
5:clothing
5:clothmaker
5:cobbler
5:potter
5:thatcher
5:timberwright
5:innkeeper
5:woodcrafter
3:glassworker
3:animaltrainer
3:armorcrafter
3:axemaker
3:bowyer
3:tentmaker
3:metalsmith
3:spearmaker
3:ostler
3:salter
3:swordmaker
3:weaponcrafter
2:apothecary
2:jeweler
2:falconer
2:general
2:harper
2:trader
2:whaler
2:alchemist
5:hideworker
2:lexigrapher
2:locksmith
2:taxidermist
mason
military
miner
occultist
outfitter
perfumer
pilot
shipwright
slaver
sundry
Table: StoreType
[@VLowClass]
[@LowClass]
[@LowClass]
[@MidClass]
[@MidClass]
[@MidClass]
[@MidClass]
[@HiClass]
[@HiClass]
[@VHiClass]
Table: VLowClass
Set: ShopClass=0
Set: ShopCost={2d6}
Set: ShopAir=apprentice
Set: InventorySize=6
[@ShopDesc]
Table: LowClass
Set: ShopClass=1
Set: ShopCost={2d6+2}
Set: ShopAir=inexperienced
Set: InventorySize=8
[@ShopDesc]
Table: MidClass
Set: ShopClass=2
Set: ShopCost={2d6+3}
Set: ShopAir=average
Set: InventorySize=10
[@ShopDesc]
Table: HiClass
Set: ShopClass=3
Set: ShopCost={2d6+8}
Set: ShopAir=experienced
Set: InventorySize=12
[@ShopDesc]
Table: VHiClass
Set: ShopClass=4
Set: ShopCost={2d6+13}
Set: ShopAir=master
Set: InventorySize=20
[@ShopDesc]
Table: ShopDesc
The stall of \a {$ShopAir} {$prompt2} merchant.
\n| Item | Quality | Cost (in GP) | Guild |
[@{4d4} GetItems >> sort]
\n\n
Table: NHType
ghetto
poor
middle-class
well-to-do
rich
Table: GetItems
[#{1d6+{$ShopClass}} ItemQual]
Table: ItemQual
[@VLowItem]
[@VLowItem]
[@LowItem]
[@LowItem]
[@MidItem]
[@MidItem]
[@MidItem]
[@HiItem]
[@HiItem]
[@VHiItem]
Table: VLowItem
Set: ItemCost={3d3+1}
Set: Qual=*
[@{$prompt2}]
Table: LowItem
Set: ItemCost={3d3+2}
Set: Qual=**
[@{$prompt2}]
Table: MidItem
Set: ItemCost={3d3+4}
Set: Qual=***
[@{$prompt2}]
Table: HiItem
Set: ItemCost={3d3+14}
Set: Qual=****
[@{$prompt2}]
Table: VHiItem
Set: ItemCost={3d3+24}
Set: Qual=*****
[@{$prompt2}]
Table: general
3:[@farm-market]
3:[@miller]
3:[@brewer]
3:[@butcher]
2:[@fishmonger]
[@metalsmith]
[@woodcrafter]
[@clothmaker]
[@hideworker]
[@chandler]
[@shipwright]
[@glassworker]
[@charcoaler]
[@apothecary]
[@salter]
[@cobbler]
[@ropemaker]
EndTable:
Table: sundry
3:[@metalsmith]
3:[@woodcrafter]
3:[@clothmaker]
3:[@hideworker]
3:[@cobbler]
3:[@potter]
3:[@chandler]
[@shipwright]
[@tentmaker]
[@glassworker]
[@harper]
[@lexigrapher]
[@locksmith]
[@military]
[@thatcher]
[@whaler]
[@ropemaker]
Endtable:
Table:outfitter
2:[@metalsmith]
2:[@woodcrafter]
2:[@clothmaker]
2:[@hideworker]
2:[@ostler]
2:[@military]
2:[@cobbler]
[@chandler]
[@lexigrapher]
[@locksmith]
[@potter]
[@chandler]
[@shipwright]
[@pilot]
[@tentmaker]
[@ropemaker]
Endtable:
Table:military
[@weaponcrafter]
[@armorcrafter]
Endtable:
Table:trader
[@ostler]
[@weaponcrafter]
[@armorcrafter]
2:[@clothmaker]
3:[@farm-market]
[@hideworker]
[@metalsmith]
[@woodcrafter]
[@miller]
[@chandler]
[@brewer]
[@shipwright]
[@tentmaker]
[@glassworker]
[@harper]
[@charcoaler]
[@apothecary]
[@lexigrapher]
[@locksmith]
[@potter]
[@salter]
[@butcher]
[@fishmonger]
[@occultist]
[@animaltrainer]
[@cobbler]
[@jeweler]
[@mason]
[@miner]
[@perfumer]
[@pilot]
[@thatcher]
[@timberwright]
[@whaler]
[@ropemaker]
Endtable:
Table:clothing
3:[#{1d86} clothmaker]
2:[#{1d68} hideworker]
[@cobbler]
Endtable:
Table:alchemist
Set:FinalCost={{$ShopCost}d1*{$ItemCost}}
| AIR/pure, flask - Air is one of the Four Elements of alchemy. Air in the alchemical sense carries the archetypal roperties of spirit into the manifested world. It is associated with the operation of Separation and represented by the metal Iron. | {$Qual} | {!{$FinalCost}*20/10000} | Alchemists |
| ALUDEL/clay - A pear-shaped earthenware bottle, open at both ends. Used as a condenser in the sublimation process. Signifies the end-stages of transformation. Also called the Hermetic Vase, the Philosopher's Egg, and the Vase of the Philosophy. | {$Qual} | {!{$FinalCost}*100/10000} | Alchemists |
| AMALGAM/lead, oz - A solid metal formed by the combination of mercury with lead. | {$Qual} | {!{$FinalCost}*100/10000} | Alchemists |
| AMALGAM/silver, oz - A solid metal formed by the combination of mercury with silver. | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
| AMALGAM/iron, oz - A solid metal formed by the combination of mercury with iron. | {$Qual} | {!{$FinalCost}*500/10000} | Alchemists |
| AMALGAM/gold, oz - A solid metal formed by the combination of mercury with gold. | {$Qual} | {!{$FinalCost}*2000/10000} | Alchemists |
| AMALGAM/copper, oz - A solid metal formed by the combination of mercury with copper. | {$Qual} | {!{$FinalCost}*200/10000} | Alchemists |
| AMALGAM/tin, oz - A solid metal formed by the combination of mercury with tin. | {$Qual} | {!{$FinalCost}*3/10000} | Alchemists |
| ANTIMONY/powdered, pure, oz - Symbolizes the animal nature or wild spirit of man and nature, often symbolized by the wolf. Tincture of Antimony cures venereal diseases. | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
| AQUA FORTIS/oz - nitric acid | {$Qual} | {!{$FinalCost}*500/10000} | Alchemists |
| AQUA REGIA/oz - A mixture of aqua fortis ("strong water," i.e., nitric acid) and spiritus salis ("spirit of salt," i.e., hydrochloric acid) produces aqua regia ("royal water" -- so named because it can dissolve gold). | {$Qual} | {!{$FinalCost}*1500/10000} | Alchemists |
| AQUA VITAE/oz - The "living water" or water "with spirit." An aqueous alcohol concentrated by one or more Distillations. | {$Qual} | {!{$FinalCost}*2000/10000} | Alchemists |
| CINNABAR/oz - The bright red ore of mercury sulfide. Known as "Dragon's Blood," the roasted rocks emit a thick reddish smoke, as pure glistening mercury oozes from cracks. Psychologically, cinnabar represents the hardened habits and terrestrial marriages of soul and spirit that must be broken asunder in Calcination to free the essences with which the alchemist intends to work. | {$Qual} | {!{$FinalCost}*100/10000} | Alchemists |
| COPPER/powdered, oz - Copper is one of the seven metals of alchemy. Copper (and sometimes bronze and brass) is associated with the operation of Conjunction and the element Earth. | {$Qual} | {!{$FinalCost}*10/10000} | Alchemists |
| CRUCIBLE/porcelain | {$Qual} | {!{$FinalCost}*500/10000} | Alchemists |
| DEW/oz - symbolic of divine incarnation or manifestation from Above. Alchemists believe natural dew contains the divine Salt (thoughts of the One Mind) that can transform the Sulfur and Mercury of the First Matter. | {$Qual} | {!{$FinalCost}*20/10000} | Alchemists |
| BLOOD/dog, oz - Dogs signify primitive matter, natural sulfur, or material gold. A dog being devoured by a wolf symbolizes the process of purifying gold using antimony. | {$Qual} | {!{$FinalCost}*50/10000} | Alchemists |
| BLOOD/dove, oz - The dove is a symbol of renewed spirit or infusion of energy from Above. Chemically, it signifies the change from the Black Stage to the White Phase of transformation. | {$Qual} | {!{$FinalCost}*200/10000} | Alchemists |
| BLOOD/eagle, oz - The eagle is always a symbol of volatilization. For instance, an eagle devouring a lion indicates the volatilization of a fixed component by a volatile component. | {$Qual} | {!{$FinalCost}*5000/10000} | Alchemists |
| BLOOD/crows, oz - Crows are the symbols of the black phases of Calcination and Putrefaction. | {$Qual} | {!{$FinalCost}*80/10000} | Alchemists |
| BLOOD/basilisk, oz - the Basilisk represents the melding of our higher and lower natures in Conjunction, a process that must be continued in the next three operations of alchemy for this "Child of the Philosophers" to become the Living Stone of the fully integrated Self. Biologically, the Basilisk represents the mammalian embryology, the genetic replaying of the stages of evolution within the egg or womb. The Basilisk also has chemical connotations, which probably have to do with a metallurgical process involving cinnabar. | {$Qual} | {!{$FinalCost}*20000/10000} | Alchemists |
| EARTH/pure, lb - Earth is one of the Four Elements of alchemy. Earth in the alchemical sense carries the archetypal properties of manifestation, birth, and material creation. It is associated with the operation of Conjunction and represented by the green ore of copper. | {$Qual} | {!{$FinalCost}*50/10000} | Alchemists |
| FIRE/essence, flask - Fire is one of the Four Elements of alchemy. Fire in the alchemical sense carries the archetypal properties of activity and transformation. It is associated with the operation of Calcination and represented by the metal lead. | {$Qual} | {!{$FinalCost}*50000/10000} | Alchemists |
| GOLD/powdered, pure, oz - Gold is one of the seven metals of alchemy, the most perfect of the metals. It represents the perfection of all matter on any level, including that of the mind, spirit, and soul. It is associated with the operation of Coagulation. | {$Qual} | {!{$FinalCost}*2000/10000} | Alchemists |
| IRON/powdered, pure, oz - Iron is one of the seven metals of alchemy. It is associated with the operation of Separation. | {$Qual} | {!{$FinalCost}*100/10000} | Alchemists |
| LEAD/powdered, pure, oz - Lead is the first and oldest of the seven metals of alchemy. It is associated with the operation of Calcination. | {$Qual} | {!{$FinalCost}*100/10000} | Alchemists |
| LIQUOR HEPATITIS/ oz - A sulfurous liquid used by the alchemists. Considered the arcanum of the soul, To some alchemists, the odor symbolizes a soul or a spiritized presence hidden within the liquid. | {$Qual} | {!{$FinalCost}*5000/10000} | Alchemists |
| MATRASS/glass - A round-bottomed flask with a very long neck. Also called a "bolt-head." | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
| PELICAN/glass - A circulatory vessel with two side-arms feeding condensed vapors back into the body. It has a fancied resemblance in shape to a pelican pecking at its breast. | {$Qual} | {!{$FinalCost}*1500/10000} | Alchemists |
| QUICKLIME/oz | {$Qual} | {!{$FinalCost}*50/10000} | Alchemists |
| QUINTESSENCE/flask - The fifth element with which the alchemists work. The essence of life force. | {$Qual} | {!{$FinalCost}*50000/10000} | Alchemists |
| RETORT/glass - A spherical container with a long neck or spout. | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
| SALT/pure, oz - The third heavenly substance in alchemy and represents the final manifestation of the perfected Stone. Represents the action of thought on matter. | {$Qual} | {!{$FinalCost}*50/10000} | Alchemists |
| SILVER/powdered, pure, oz - Silver is one of the seven metals of alchemy. It is associated with the operation of Distillation. | {$Qual} | {!{$FinalCost}*200/10000} | Alchemists |
| SULFUR/pure, oz - One of the three heavenly substances. It represents passion and will and is associated with the operation of Fermentation. | {$Qual} | {!{$FinalCost}*40/10000} | Alchemists |
| TIN/powdered, pure, oz - One of the seven metals of the alchemists. It is associated with the operation of Dissolution and the element Water. | {$Qual} | {!{$FinalCost}*5000/10000} | Alchemists |
| VITRIOL/yellow, oz - The most important liquid in alchemy. A nearly odorless, yellow oil called simply Vitriol. The acid readily dissolves human tissue and is severely corrosive to most metals, although it has no effect on gold. | {$Qual} | {!{$FinalCost}*2000/10000} | Alchemists |
| VITRIOL/white, oz - zinc sulfate | {$Qual} | {!{$FinalCost}*1500/10000} | Alchemists |
| VITRIOL/blue, oz - copper sulfate | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
| WATER/pure, pt - One of the Four Elements of alchemy. Water in the alchemical sense carries the archetypal properties of cleansing and purification. It is associated with the operation of Dissolution and represented by the metal tin. | {$Qual} | {!{$FinalCost}*10/10000} | Alchemists |
2:| ANTITOXIN/vial | {$Qual} | {!{$FinalCost}*5000/10000} | Alchemists |
2:| ACID/flask | {$Qual} | {!{$FinalCost}*1000/10000} | Alchemists |
2:| ALCHEMIST'S FIRE/flask | {$Qual} | {!{$FinalCost}*2000/10000} | Alchemists |
5:[@apothecary]
5:[@occultist]
20:[@potions]
[@brewer]
[@trader]
EndTable:
Table:weaponcrafter
Set:FinalCost={{$ShopCost}d1*{$ItemCost}}
5:| CLUB/light | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
5:| CLUB/heavy | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
3:| CLUB/mace (heavy) | {$Qual} | {!{$FinalCost}*1200/10000} | Weaponcrafters |
3:| CLUB/maul | {$Qual} | {!{$FinalCost}*300/10000} | Weaponcrafters |
3:| CLUB/morningstar | {$Qual} | {!{$FinalCost}*800/10000} | Weaponcrafters |
3:| CLUB/warhammer | {$Qual} | {!{$FinalCost}*1200/10000} | Weaponcrafters |
3:| FLAIL/ball & chain | {$Qual} | {!{$FinalCost}*800/10000} | Weaponcrafters |
3:| FLAIL/war | {$Qual} | {!{$FinalCost}*800/10000} | Weaponcrafters |
5:| QUARTERSTAFF | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
3:| GAUNTLET | {$Qual} | {!{$FinalCost}*200/10000} | Weaponcrafters |
| GAUNTLET/spiked | {$Qual} | {!{$FinalCost}*500/10000} | Weaponcrafters |
5:| CLUB/mace (light) | {$Qual} | {!{$FinalCost}*500/10000} | Weaponcrafters |
| SICKLE | {$Qual} | {!{$FinalCost}*600/10000} | Weaponcrafters |
3:| CLUB/hammer (light) | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
| KUKRI | {$Qual} | {!{$FinalCost}*800/10000} | Weaponcrafters |
3:| PICK/light | {$Qual} | {!{$FinalCost}*400/10000} | Weaponcrafters |
2:| SAP | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
| PICK/heavy | {$Qual} | {!{$FinalCost}*800/10000} | Weaponcrafters |
2:| CLUB/great | {$Qual} | {!{$FinalCost}*500/10000} | Weaponcrafters |
| RANSEUR | {$Qual} | {!{$FinalCost}*1000/10000} | Weaponcrafters |
| SCYTHE | {$Qual} | {!{$FinalCost}*1800/10000} | Weaponcrafters |
| KAMA | {$Qual} | {!{$FinalCost}*200/10000} | Weaponcrafters |
| NUNCHAKU | {$Qual} | {!{$FinalCost}*200/10000} | Weaponcrafters |
| SAI | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
| SIANGHAM | {$Qual} | {!{$FinalCost}*300/10000} | Weaponcrafters |
| WHIP | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
| CHAIN/spiked | {$Qual} | {!{$FinalCost}*2500/10000} | Weaponcrafters |
| FLAIL/dire | {$Qual} | {!{$FinalCost}*9000/10000} | Weaponcrafters |
| HAMMER/gnome-hooked | {$Qual} | {!{$FinalCost}*2000/10000} | Weaponcrafters |
| BOLAS | {$Qual} | {!{$FinalCost}*500/10000} | Weaponcrafters |
3:| NET | {$Qual} | {!{$FinalCost}*2000/10000} | Weaponcrafters |
| SHURIKEN | {$Qual} | {!{$FinalCost}*100/10000} | Weaponcrafters |
15:[@swordmaker]
10:[@axemaker]
10:[@bowyer]
10:[@spearmaker]
[@magicweaponcrafter]
[@magicspearmaker]
[@magicbowyer]
[@magicswordmaker]
[@magicaxemaker]
[@trader]
EndTable:
Table:magicweaponcrafter
Set:FinalCost={{$ShopCost}d1*{$ItemCost}}
35:| CLUB/light +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
35:| CLUB/heavy +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
33:| CLUB/mace (heavy) +1 | {$Qual} | {!{$FinalCost}*231200/10000} | Weaponcrafters |
33:| CLUB/maul +1 | {$Qual} | {!{$FinalCost}*230300/10000} | Weaponcrafters |
33:| CLUB/morningstar +1 | {$Qual} | {!{$FinalCost}*230800/10000} | Weaponcrafters |
33:| CLUB/warhammer +1 | {$Qual} | {!{$FinalCost}*231200/10000} | Weaponcrafters |
33:| FLAIL/ball & chain +1 | {$Qual} | {!{$FinalCost}*230800/10000} | Weaponcrafters |
33:| FLAIL/war +1 | {$Qual} | {!{$FinalCost}*230800/10000} | Weaponcrafters |
35:| QUARTERSTAFF +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
33:| GAUNTLET +1 | {$Qual} | {!{$FinalCost}*230200/10000} | Weaponcrafters |
30:| GAUNTLET/spiked +1 | {$Qual} | {!{$FinalCost}*230500/10000} | Weaponcrafters |
35:| CLUB/mace (light) +1 | {$Qual} | {!{$FinalCost}*230500/10000} | Weaponcrafters |
30:| SICKLE +1 | {$Qual} | {!{$FinalCost}*230600/10000} | Weaponcrafters |
33:| CLUB/hammer (light) +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
30:| KUKRI +1 | {$Qual} | {!{$FinalCost}*230800/10000} | Weaponcrafters |
33:| PICK/light +1 | {$Qual} | {!{$FinalCost}*230400/10000} | Weaponcrafters |
32:| SAP +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
30:| PICK/heavy +1 | {$Qual} | {!{$FinalCost}*230800/10000} | Weaponcrafters |
32:| CLUB/great +1 | {$Qual} | {!{$FinalCost}*230500/10000} | Weaponcrafters |
30:| RANSEUR +1 | {$Qual} | {!{$FinalCost}*231000/10000} | Weaponcrafters |
30:| SCYTHE +1 | {$Qual} | {!{$FinalCost}*231800/10000} | Weaponcrafters |
30:| KAMA +1 | {$Qual} | {!{$FinalCost}*230200/10000} | Weaponcrafters |
30:| NUNCHAKU +1 | {$Qual} | {!{$FinalCost}*230200/10000} | Weaponcrafters |
30:| SAI +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
30:| SIANGHAM +1 | {$Qual} | {!{$FinalCost}*230300/10000} | Weaponcrafters |
30:| WHIP +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
30:| CHAIN/spiked +1 | {$Qual} | {!{$FinalCost}*232500/10000} | Weaponcrafters |
30:| FLAIL/dire +1 | {$Qual} | {!{$FinalCost}*239000/10000} | Weaponcrafters |
30:| HAMMER/gnome-hooked +1 | {$Qual} | {!{$FinalCost}*232000/10000} | Weaponcrafters |
30:| BOLAS +1 | {$Qual} | {!{$FinalCost}*230500/10000} | Weaponcrafters |
33:| NET +1 | {$Qual} | {!{$FinalCost}*232000/10000} | Weaponcrafters |
30:| SHURIKEN +1 | {$Qual} | {!{$FinalCost}*230100/10000} | Weaponcrafters |
25:| CLUB/light +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
25:| CLUB/heavy +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
23:| CLUB/mace (heavy) +2 | {$Qual} | {!{$FinalCost}*831200/10000} | Weaponcrafters |
23:| CLUB/maul +2 | {$Qual} | {!{$FinalCost}*830300/10000} | Weaponcrafters |
23:| CLUB/morningstar +2 | {$Qual} | {!{$FinalCost}*830800/10000} | Weaponcrafters |
23:| CLUB/warhammer +2 | {$Qual} | {!{$FinalCost}*831200/10000} | Weaponcrafters |
23:| FLAIL/ball & chain +2 | {$Qual} | {!{$FinalCost}*830800/10000} | Weaponcrafters |
23:| FLAIL/war +2 | {$Qual} | {!{$FinalCost}*830800/10000} | Weaponcrafters |
25:| QUARTERSTAFF +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
23:| GAUNTLET +2 | {$Qual} | {!{$FinalCost}*830200/10000} | Weaponcrafters |
20:| GAUNTLET/spiked +2 | {$Qual} | {!{$FinalCost}*830500/10000} | Weaponcrafters |
25:| CLUB/mace (light) +2 | {$Qual} | {!{$FinalCost}*830500/10000} | Weaponcrafters |
20:| SICKLE +2 | {$Qual} | {!{$FinalCost}*830600/10000} | Weaponcrafters |
23:| CLUB/hammer (light) +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
20:| KUKRI +2 | {$Qual} | {!{$FinalCost}*830800/10000} | Weaponcrafters |
23:| PICK/light +2 | {$Qual} | {!{$FinalCost}*830400/10000} | Weaponcrafters |
22:| SAP +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
20:| PICK/heavy +2 | {$Qual} | {!{$FinalCost}*830800/10000} | Weaponcrafters |
22:| CLUB/great +2 | {$Qual} | {!{$FinalCost}*830500/10000} | Weaponcrafters |
20:| RANSEUR +2 | {$Qual} | {!{$FinalCost}*831000/10000} | Weaponcrafters |
20:| SCYTHE +2 | {$Qual} | {!{$FinalCost}*831800/10000} | Weaponcrafters |
20:| KAMA +2 | {$Qual} | {!{$FinalCost}*830200/10000} | Weaponcrafters |
20:| NUNCHAKU +2 | {$Qual} | {!{$FinalCost}*830200/10000} | Weaponcrafters |
20:| SAI +2 | {$Qual} | {!{$FinalCost}*830100/10000} | Weaponcrafters |
